home link
upcoming events link
photos link
Scouting Resources link
Contact Us Link
 
 
PACK NEWS

Pack 318 Pinewood Derby Finals for January 2010

Congratulations to all our Scouts who participated in the Pinewood Derby race in January.

Any Scout who finished in the top three in his den is eligible to race at the next level in the Lenape district finals which will be held in April. The date will be posted when it is finalized with the district. Good luck to all of our Scouts.

Here are the race results:

Grand Finals
Webelos II
Webelos I
Bear
Wolf
Tiger
Family
Here are all of the standings for you to download:

2010 IndividualCarStats.pdf
2010 PWD HeatResults.pdf
2010 PWD Group Standings.pdf
2010 PWD Overall Standings.pdf

Grand Finals
Place Racer Name Time Average Speed Car # Den
1 Jonathan Robinson 12.7000 214.7 24 Bear
2 Thomas Elliott 12.8980 211.4 28 Webelos I
3 Michael Binni 12.9800 210.1 27 Webelos I
4 Jonathan Adams 13.0200 209.5 25 Webelos I
5 Scott Shanfeld 13.0220 209.4 34 Webelos I
Back to Top
Webelos II
Place Racer Name Time Average Speed Car #
1 Benjamin Segal 13.1590 207.3 44
2 Matthew Dallas 13.1650 207.2 38
3 Alexander (AJ) Bernhauser 13.2520 205.8 37
4 Austin Morey 13.3840 203.8 42
5 Alex Oswald 13.6550 199.7 43
6 Kevin Gallik 13.7320 198.6 39
7 Colin Kase 13.9990 194.8 40
8 Vahan Kazandjian 14.7480 184.9 41
9 Nathaniel Stockmal 15.2530 178.8 45
10 Christopher Allen 20.6670 132.0 36
Back to Top
Webelos I
Place Racer Name Time Average Speed Car #
1 Thomas Elliott 12.8980 211.4 28
2 Michael Binni 12.9800 210.1 27
3 Jonathan Adams 13.0200 209.5 25
4 Scott Shanfeld 13.0220 209.4 34
5 Stephen Nemeth 13.0740 208.6 32
6 Thomas Lanzidelle 13.4630 202.6 29
7 Joe Maag 13.6800 199.4 31
8 Ryan O'Connor 14.0340 194.3 33
Back to Top
Bear
Place Racer Name Time Average Speed Car #
1 Jonathan Robinson 12.7000 214.7 24
2 Christopher Miller 13.0480 209.0 21
3 Chris Allen 13.0870 208.4 46
4 Kyle Gallik 13.1020 208.2 16
5 Shane Doyle 13.1250 207.8 14
6 Robert Durante 13.1520 207.4 15
7 Benjamin Bernhauser 13.2720 205.5 13
8 Matthew Rimensnyder 13.3100 204.9 23
9 James Lingman 14.2060 192.0 19
10 Martin Laird 14.3200 190.5 18
11 J.J. MacClay 14.9280 182.7 20
12 Matthew Pettit 15.2110 179.3 22
13 Kyle Goldrick 17.1070 159.4 17
Back to Top
Wolf
Place Racer Name Time Average Speed Car #
1 Jason Chen 13.2060 206.5 8
2 Matthew Cohen 13.2100 206.5 9
3 Jack Maag 13.6240 200.2 10
4 Chris Pettit 13.9420 195.6 11
5 Dominic Stoughton 14.0400 194.3 12
6 Cameron Allen 16.6270 164.0 6
7 Max Byelich 17.8250 153.0 7
Back to Top
Tiger
Place Racer Name Time Average Speed Car #
1 Zachary Zeaman 13.1470 207.4 5
2 Kale Nemeth 13.7980 197.7 1
3 Andrew Stretch 13.8240 197.3 3
4 Ryan O'Donnell 13.8690 196.6 2
Back to Top
Family
Place Racer Name Time Average Speed Car #
1 Morey Family 13.1560 207.3 480
2 Doyle Family 13.3350 204.5 490
3 O'Connor Family 13.3490 204.3 470
4 Dallas Family 13.3650 204.1 460
5 Maag Family 13.3850 203.8 510
6 Rimensnyder Family 13.8750 196.6 500
7 Stockmal Family 13.8930 196.3 520
8 Bormes Family 23.9840 113.7 530
Back to Top
  Site design by Gina Adams - ginaadams@verizon.net
Home  |  Pack News  |  Upcoming Events  |  Photos  |  Scouting Resources  |  Contact Us